<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevinLavelle.com</title>
	<atom:link href="http://devinlavelle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://devinlavelle.com</link>
	<description>Today&#039;s thoughts from a Sacramento policy wonk, foodie, sports fan ...</description>
	<lastBuildDate>Tue, 12 Feb 2013 17:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sacramento Current: Could A “Go” Team Be Sacramento’s Competitive Advantage?</title>
		<link>http://devinlavelle.com/2013/01/02/sacramento-current-could-a-go-team-be-sacramentos-competitive-advantage/</link>
		<comments>http://devinlavelle.com/2013/01/02/sacramento-current-could-a-go-team-be-sacramentos-competitive-advantage/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 17:27:39 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://devinlavelle.com/?p=700</guid>
		<description><![CDATA[My barber has been frustrated the last few times I have gotten a trim. Barbers – especially barbers who use a straight razor – are people you want to be in a good mood when they cut your hair. He has been trying to expand his business to a new location a couple of blocks [...]]]></description>
		<wfw:commentRss>http://devinlavelle.com/2013/01/02/sacramento-current-could-a-go-team-be-sacramentos-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Current: Sacramento’s Data Crunch</title>
		<link>http://devinlavelle.com/2012/12/20/sacramento-current-sacramentos-data-crunch/</link>
		<comments>http://devinlavelle.com/2012/12/20/sacramento-current-sacramentos-data-crunch/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:28:54 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://devinlavelle.com/?p=703</guid>
		<description><![CDATA[An article ran yesterday at Atlantic Cities highlighting the best data releases of the year by cities around the country. (Atlantic Cities is a very cool website highlighting ideas and reasearch in urban development.) These include a number of projects with implications for important urban transportation and quality of life issues and some that are just plain cool. Read More at [...]]]></description>
		<wfw:commentRss>http://devinlavelle.com/2012/12/20/sacramento-current-sacramentos-data-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Current: River Oaks: the Ohio of District 4</title>
		<link>http://devinlavelle.com/2012/11/15/sacramento-current-river-oaks-the-ohio-of-district-4/</link>
		<comments>http://devinlavelle.com/2012/11/15/sacramento-current-river-oaks-the-ohio-of-district-4/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 17:29:54 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://devinlavelle.com/?p=705</guid>
		<description><![CDATA[Remember the jubilation most of us in Sacramento felt on election night when Barrack Obama was declared the winner at about 8:15 pm? Well our Sacramento City Council candidates still have their champagne on ice. When we all went to bed on election night, both races were too close to call. It is a week and a half later [...]]]></description>
		<wfw:commentRss>http://devinlavelle.com/2012/11/15/sacramento-current-river-oaks-the-ohio-of-district-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento Current: No depression? Sacramento’s GDP numbers tell the sad tale</title>
		<link>http://devinlavelle.com/2012/10/25/sacramento-current-no-depression-sacramentos-gdp-numbers-tell-the-sad-tale/</link>
		<comments>http://devinlavelle.com/2012/10/25/sacramento-current-no-depression-sacramentos-gdp-numbers-tell-the-sad-tale/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:30:19 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://devinlavelle.com/?p=708</guid>
		<description><![CDATA[Unfortunately, the numbers I want to talk about today fall very firmly in the ‘for worse’ camp. As we all know, Sacramento has been slower than the state and the nation to emerge from the recession. Our unemployment stands at 10.3%, ranked 327th out of our nation’s 372 metropolitan areas. Read More at Sacramento Current &#8230;]]></description>
		<wfw:commentRss>http://devinlavelle.com/2012/10/25/sacramento-current-no-depression-sacramentos-gdp-numbers-tell-the-sad-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Arena Truly Costs</title>
		<link>http://devinlavelle.com/2012/03/04/what-the-arena-truly-costs/</link>
		<comments>http://devinlavelle.com/2012/03/04/what-the-arena-truly-costs/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:10:32 +0000</pubDate>
		<dc:creator>devin</dc:creator>
				<category><![CDATA[Arena]]></category>
		<category><![CDATA[Sacramento]]></category>

		<guid isPermaLink="false">http://devinlavelle.com/?p=451</guid>
		<description><![CDATA[So let me make clear. This is a fiscal analysis, not an economic analysis. Both the Business as Usual scenario and both Arena scenarios have additional economic impacts. It is up to the Council to decide if those relative impacts are worth the real cost of building an arena. The Business as Usual scenario assumes [...]]]></description>
		<wfw:commentRss>http://devinlavelle.com/2012/03/04/what-the-arena-truly-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
